Blignaut Family Genealogy
Ermelo
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Mar 1912 | Ermelo | I12032 |
2 | ![]() | 17 Nov 1919 | Ermelo | I11527 |
3 | ![]() | I19887 | ||
4 | ![]() | I6731 | ||
5 | ![]() | I30539 | ||
6 | ![]() | 29 Aug 1914 | Ermelo | I14078 |
7 | ![]() | 17 Aug 1912 | Ermelo | I18742 |
8 | ![]() | Abt Aug 1883 | Ermelo | I11519 |
9 | ![]() | Abt 1907 | Ermelo | I11846 |
10 | ![]() | 20 Mar 1906 | Ermelo | I16822 |
11 | ![]() | 14 Mar 1897 | Ermelo | I8431 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Nov 1977 | Ermelo | I19173 |
2 | ![]() | 26 Dec 1912 | Ermelo | I9808 |
3 | ![]() | 19 Nov 1980 | Ermelo | I20897 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Ermelo | I19173 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Blignaut / Roos | Ermelo | F4585 | |
2 | Blignaut / van Aardt | Ermelo | F3727 |