Blignaut Family Genealogy
Worcester
Birth
Matches 1 to 25 of 25
Christened
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 3 Sep 1828 | Worcester | I23516 |
2 | ![]() | I29904 | ||
3 | ![]() | 10 Mar 1822 | Worcester | I29960 |
4 | ![]() | 10 Mar 1822 | Worcester | I29969 |
5 | ![]() | 26 Sep 1828 | Worcester | I10635 |
6 | ![]() | 25 Jul 1830 | Worcester | I10616 |
7 | ![]() | 26 Dec 1830 | Worcester | I10636 |
8 | ![]() | 7 Oct 1826 | Worcester | I27583 |
9 | ![]() | 12 Sep 1828 | Worcester | I27584 |
10 | ![]() | 7 Nov 1830 | Worcester | I27334 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 May 1994 | Worcester | I11453 |
2 | ![]() | 14 May 1882 | Worcester | I27967 |
3 | ![]() | 29 May 1953 | Worcester | I9235 |
4 | ![]() | 25 Jul 1846 | Worcester | I28070 |
5 | ![]() | 14 Nov 1992 | Worcester | I29900 |
6 | ![]() | 26 Apr 1969 | Worcester | I24402 |
7 | ![]() | 11 Oct 1893 | Worcester | I28085 |
8 | ![]() | 9 Jul 1830 | Worcester | I16938 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Worcester | I4791 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | de Villiers / de Wet | 4 Nov 1853 | Worcester | F3926 |
2 | Naudé / Hugo | F10061 | ||
3 | Naudé / Stofberg | 3 May 1927 | Worcester | F9332 |
4 | van der Merwe / Naudé | F10075 |